Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Moon Zone | 9 | 0 | 13 | 78 | 255,221,339 | ||
2 | Chill Zone | 6 | 0 | 42 | 84 | 52,836,534 | ||
3 | Iron Maiden | 5 | 0 | 27 | 81 | 10,473,057 | ||
4 | Forsaken | 4 | 0 | 17 | 82 | 26,546,289 | ||
5 | OnlyFans | 4 | 0 | 6 | 84 | 4,340,775 | ||
6 | Asgard | 2 | 0 | 9 | 67 | 4,383,968 | ||
7 | Arcturus | 2 | 0 | 18 | 54 | 3,507,907 | ||
8 | Calamity | 2 | 0 | 9 | 49 | 3,481,401 | ||
9 | To The Moon | 1 | 0 | 15 | 71 | 886,215 | ||
10 | Zen | 1 | 0 | 12 | 69 | 0 | ||
11 | Zen V2 | 1 | 0 | 9 | 70 | 0 | ||
12 | Henny and Some Plan B | 1 | 0 | 7 | 69 | 0 | ||
13 | Zeny and Some EXP | 1 | 0 | 3 | 67 | 0 | ||
14 | Paper Empire | 1 | 0 | 1 | 46 | 0 | ||
15 | TolarianAcademy | 0 | 0 | 1 | 14 | 0 | ||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |