Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Moon Zone | 8 | 0 | 13 | 78 | 139,341,413 | ||
2 | Chill Zone | 6 | 0 | 37 | 85 | 50,863,773 | ||
3 | Iron Maiden | 5 | 0 | 29 | 80 | 10,473,057 | ||
4 | OnlyFans | 4 | 0 | 6 | 84 | 4,340,775 | ||
5 | Forsaken | 3 | 0 | 16 | 82 | 13,867,282 | ||
6 | Asgard | 2 | 0 | 9 | 67 | 4,383,968 | ||
7 | Arcturus | 2 | 0 | 18 | 54 | 3,507,907 | ||
8 | Calamity | 2 | 0 | 9 | 49 | 3,481,401 | ||
9 | To The Moon | 1 | 0 | 16 | 68 | 813,799 | ||
10 | Zen | 1 | 0 | 12 | 69 | 0 | ||
11 | Zen V2 | 1 | 0 | 9 | 70 | 0 | ||
12 | Henny and Some Plan B | 1 | 0 | 7 | 69 | 0 | ||
13 | Zeny and Some EXP | 1 | 0 | 3 | 67 | 0 | ||
14 | Paper Empire | 1 | 0 | 1 | 46 | 0 | ||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |