Rank | Character Name | Fame Points | Guild Name | |||||
---|---|---|---|---|---|---|---|---|
1 | Bonna | 310 | Zeny and Some EXP | |||||
2 | ForgingPhoenix | 290 | Moon Zone | |||||
3 | chiaodog | 110 | To The Moon | |||||
4 | SkrunkForge | 100 | None | |||||
5 | Macae Forger | 42 | None | |||||
6 | Toda | 40 | None | |||||
7 | NoDamag | 11 | Zen | |||||
8 | Sedorin Steel | 10 | None | |||||
9 | Gordonio | 10 | None | |||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |