Rank | Character Name | Fame Points | Guild Name | |||||
---|---|---|---|---|---|---|---|---|
1 | Kyou | 1,523 | Chill Zone | |||||
2 | Kevin007 | 570 | Iron Maiden | |||||
3 | Bootleg | 261 | Zeny and Some EXP | |||||
4 | Punky Brewster | 192 | Chill Zone | |||||
5 | chowdog | 134 | Forsaken | |||||
6 | Harry Potter | 21 | None | |||||
7 | Elby | 13 | Calamity | |||||
8 | Singularity | 2 | Iron Maiden | |||||
9 | Thrill | 1 | OnlyFans | |||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |